←Back to overview
Property · Hickleton
Property sales in Hickleton
2 residential transactions recorded in the past 12 months.
Median price
£292,500
Sales (12m)
2
Property types
4
Records on file
162
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hickleton
The 162 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £270,000 |
| Terraced | 36 | £158,000 |
| Semi-detached | 27 | £185,000 |
| Other | 4 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Jul 2026 | Doncaster Road, Hickleton | DN5 7BG | Semi-detached | Freehold | £405,000 |
| 19 Nov 2025 | Doncaster Road, Hickleton | DN5 7BG | Semi-detached | Freehold | £180,000 |
| 17 Jul 2025 | Fir Tree Close, Hickleton | DN5 7BD | Detached | Freehold | £496,000 |
| 05 Jun 2025 | Doncaster Road, Hickleton | DN5 7BA | Semi-detached | Freehold | £390,000 |
| 21 Mar 2025 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £330,000 |
| 22 Nov 2024 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £147,500 |
| 14 Mar 2024 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £310,000 |
| 07 Mar 2024 | , Hickleton | DN5 7BG | Terraced | Freehold | £187,000 |
| 29 Feb 2024 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £400,000 |
| 15 Jan 2024 | Fir Tree Close, Hickleton | DN5 7BD | Detached | Freehold | £460,000 |
| 30 Jun 2023 | Doncaster Road, Hickleton | DN5 7BA | Detached | Freehold | £491,350 |
| 31 May 2023 | Home Farm Court, Hickleton | DN5 7AR | Terraced | Freehold | £265,000 |
| 09 May 2023 | , Hickleton | DN5 7BA | Other | Freehold | £150,000 |
| 21 Mar 2023 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £141,000 |
| 24 Feb 2023 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £300,000 |
| 15 Nov 2022 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £310,000 |
| 15 Aug 2022 | , Hickleton | DN5 7AZ | Detached | Freehold | £960,000 |
| 12 May 2022 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £250,000 |
| 11 Oct 2021 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £310,000 |
| 28 Jun 2021 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £316,000 |
| 25 Jun 2021 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £250,000 |
| 12 May 2021 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £340,000 |
| 30 Apr 2021 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £235,000 |
| 01 May 2020 | , Hickleton | DN5 7AZ | Other | Freehold | £120,000 |
| 03 Apr 2020 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £128,000 |
| 21 Feb 2020 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £302,500 |
| 31 Jan 2020 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £297,500 |
| 27 Jan 2020 | , Hickleton | DN5 7BA | Other | Freehold | £600,000 |
| 29 Nov 2019 | Fir Tree Close, Hickleton | DN5 7BD | Detached | Freehold | £280,000 |
| 30 Nov 2018 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £300,000 |
| 17 Oct 2018 | , Hickleton | DN5 7BA | Semi-detached | Freehold | £230,000 |
| 15 Jun 2018 | Doncaster Road, Hickleton | DN5 7BA | Detached | Freehold | £340,000 |
| 20 Apr 2018 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £295,000 |
| 13 Sept 2017 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £290,000 |
| 22 Jun 2017 | , Hickleton | DN5 7BA | Detached | Freehold | £1,100,000 |
| 23 Mar 2017 | Doncaster Road, Hickleton | DN5 7BG | Semi-detached | Freehold | £125,000 |
| 03 Mar 2017 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £212,500 |
| 16 Dec 2016 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £130,000 |
| 15 Sept 2016 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £250,000 |
| 08 Sept 2016 | Doncaster Road, Hickleton | DN5 7BA | Semi-detached | Freehold | £222,500 |
| 12 Aug 2016 | , Hickleton | DN5 7BA | Semi-detached | Freehold | £460,000 |
| 01 Jul 2016 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £131,250 |
| 20 May 2016 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £240,000 |
| 19 May 2016 | , Hickleton | DN5 7BA | Other | Freehold | £950,000 |
| 29 Apr 2016 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £135,000 |
| 03 Dec 2015 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £238,000 |
| 24 Apr 2015 | Doncaster Road, Hickleton | DN5 7BG | Detached | Freehold | £335,000 |
| 15 Jan 2015 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £250,000 |
| 26 Sept 2014 | , Hickleton | DN5 7BG | Terraced | Freehold | £475,000 |
| 08 Aug 2014 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £225,000 |
| 07 Feb 2014 | Doncaster Road, Hickleton | DN5 7BG | Semi-detached | Freehold | £245,000 |
| 28 Nov 2013 | Doncaster Road, Hickleton | DN5 7BG | Semi-detached | Freehold | £197,500 |
| 02 Oct 2013 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £110,000 |
| 19 Feb 2013 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £249,950 |
| 16 Nov 2012 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £153,500 |
| 21 Sept 2012 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £225,000 |
| 13 Jul 2012 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £262,000 |
| 25 May 2012 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £224,000 |
| 23 Sept 2011 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £270,000 |
| 05 Aug 2011 | Lady Mary View, Hickleton | DN5 7BH | Semi-detached | Freehold | £225,000 |
| 01 Jul 2011 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £215,000 |
| 06 May 2011 | Doncaster Road, Hickleton | DN5 7BG | Terraced | Freehold | £158,000 |
| 03 May 2011 | Doncaster Road, Hickleton | DN5 7BG | Detached | Freehold | £317,000 |
| 05 Jun 2009 | , Hickleton | DN5 7BG | Terraced | Freehold | £208,000 |
| 26 Jun 2008 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £325,000 |
| 02 Nov 2007 | , Hickleton | DN5 7BA | Semi-detached | Freehold | £395,000 |
| 02 Nov 2007 | , Hickleton | DN5 7BG | Terraced | Freehold | £176,000 |
| 05 Oct 2007 | Home Farm Court, Hickleton | DN5 7AR | Terraced | Freehold | £189,000 |
| 14 Sept 2007 | , Hickleton | DN5 7BG | Terraced | Freehold | £185,000 |
| 23 Aug 2007 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £200,000 |
| 01 Jun 2007 | Home Farm Court, Hickleton | DN5 7AR | Semi-detached | Freehold | £185,000 |
| 13 Apr 2007 | , Hickleton | DN5 7BA | Semi-detached | Freehold | £465,000 |
| 13 Apr 2007 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £236,500 |
| 13 Apr 2007 | , Hickleton | DN5 7BG | Semi-detached | Freehold | £283,500 |
| 20 Nov 2006 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £266,000 |
| 13 Nov 2006 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £307,500 |
| 27 Oct 2006 | , Hickleton | DN5 7BA | Semi-detached | Freehold | £280,000 |
| 31 Jul 2006 | , Hickleton | DN5 7BG | Terraced | Freehold | £155,000 |
| 20 Jul 2006 | , Hickleton | DN5 7BG | Terraced | Freehold | £177,000 |
| 18 Jul 2006 | , Hickleton | DN5 7BG | Detached | Freehold | £360,000 |
| 07 Jun 2006 | , Hickleton | DN5 7BG | Semi-detached | Freehold | £169,950 |
| 05 May 2006 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £219,000 |
| 03 Jun 2005 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £245,000 |
| 19 May 2005 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £247,000 |
| 21 Jan 2005 | Home Farm Court, Hickleton | DN5 7AR | Semi-detached | Freehold | £147,995 |
| 23 Dec 2004 | Home Farm Court, Hickleton | DN5 7AR | Semi-detached | Freehold | £145,000 |
| 23 Nov 2004 | , Hickleton | DN5 7BG | Semi-detached | Freehold | £145,000 |
| 19 Nov 2004 | , Hickleton | DN5 7BG | Terraced | Freehold | £141,000 |
| 04 Nov 2004 | , Hickleton | DN5 7BG | Terraced | Freehold | £149,950 |
| 12 Oct 2004 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £300,000 |
| 21 Sept 2004 | The Mews, Hickleton | DN5 7BJ | Terraced | Freehold | £190,000 |
| 21 Jul 2004 | Castle Hill Fold, Hickleton | DN5 7BG | Detached | Freehold | £210,000 |
| 11 Jun 2004 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £210,000 |
| 10 Jun 2004 | Lady Mary View, Hickleton | DN5 7BH | Detached | Freehold | £198,000 |
| 07 May 2004 | , Hickleton | DN5 7BA | Detached | Freehold | £499,950 |
| 12 Mar 2004 | , Hickleton | DN5 7BG | Terraced | Freehold | £135,000 |
| 27 Feb 2004 | The Mews, Hickleton | DN5 7BJ | Semi-detached | Freehold | £157,500 |
| 18 Sept 2003 | Home Farm Court, Hickleton | DN5 7AR | Terraced | Freehold | £137,000 |
| 15 Sept 2003 | , Hickleton | DN5 7BA | Detached | Freehold | £167,000 |
| 20 Dec 2002 | Home Farm Court, Hickleton | DN5 7AR | Detached | Freehold | £169,000 |
Showing 100 of 162 records.
HM Land Registry Price Paid Data, sales within the parish of Hickleton. Crown copyright.